Property Sector
6 companies listed on the Pakistan Stock Exchange (PSX) in the property sector.
6 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | JVDC Javedan Corporation Limited | 19.4 | PROPERTY |
| 2 | TPLP TPL Properties Limited | — | PROPERTY |
| 3 | PACE Pace (Pakistan) Limited | 9.2 | PROPERTY |
| 4 | BRRG B.R.R Guardian Limited | — | PROPERTY |
| 5 | HUSI Husein Industries Limited | — | PROPERTY |
| 6 | JVDCPS Javedan Corporation (Pref) | — | PROPERTY |
Property sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.