Power Generation & Distribution Sector
18 companies listed on the Pakistan Stock Exchange (PSX) in the power generation & distribution sector.
18 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | HUBC The Hub Power Company Limited | 5.7 | POWER GENERATION & DISTRIBUTION |
| 2 | KEL K-Electric Limited | — | POWER GENERATION & DISTRIBUTION |
| 3 | NPL Nishat Power Limited | 7.9 | POWER GENERATION & DISTRIBUTION |
| 4 | KAPCO Kot Addu Power Company Limited | 16.6 | POWER GENERATION & DISTRIBUTION |
| 5 | NCPL Nishat Chunian Power Limited | 17.8 | POWER GENERATION & DISTRIBUTION |
| 6 | PKGP Pakgen Power Limited | — | POWER GENERATION & DISTRIBUTION |
| 7 | EPQL Engro Powergen Qadirpur Limited | 9.5 | POWER GENERATION & DISTRIBUTION |
| 8 | LPL Lalpir Power Limited | — | POWER GENERATION & DISTRIBUTION |
| 9 | GEMMEL Mughal Energy Limited(GEM) | — | POWER GENERATION & DISTRIBUTION |
| 10 | SPWL Saif Power Limited | — | POWER GENERATION & DISTRIBUTION |
| 11 | ALTN Altern Energy Limited | — | POWER GENERATION & DISTRIBUTION |
| 12 | KOHE Kohinoor Energy Limited | 3.8 | POWER GENERATION & DISTRIBUTION |
| 13 | KOHP Kohinoor Power Company Limited | — | POWER GENERATION & DISTRIBUTION |
| 14 | SEL Sitara Energy Limited | 1.2 | POWER GENERATION & DISTRIBUTION |
| 15 | SGPL S.G. Power Limited | — | POWER GENERATION & DISTRIBUTION |
| 16 | SEPCO Southern Electric Power Company Limited | — | POWER GENERATION & DISTRIBUTION |
| 17 | TSPL Tri-Star Power Limited | — | POWER GENERATION & DISTRIBUTION |
| 18 | GENP Genertech Pakistan Limited | — | POWER GENERATION & DISTRIBUTION |
Power Generation & Distribution sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.