Pharmaceuticals Sector
14 companies listed on the Pakistan Stock Exchange (PSX) in the pharmaceuticals sector.
14 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | GLAXO GlaxoSmithKline Pakistan Limited | 11.3 | PHARMACEUTICALS |
| 2 | ABOT Abbott Laboratories (Pakistan) Limited | 10.6 | PHARMACEUTICALS |
| 3 | HALEON Haleon Pakistan Limited | 14.0 | PHARMACEUTICALS |
| 4 | SEARL The Searle Company Limited | 42.2 | PHARMACEUTICALS |
| 5 | AGP AGP Limited | 14.3 | PHARMACEUTICALS |
| 6 | HINOON Highnoon Laboratories Limited | 14.6 | PHARMACEUTICALS |
| 7 | HPL Hoechst Pakistan Limited | 12.6 | PHARMACEUTICALS |
| 8 | CPHL Citi Pharma Ltd. | 16.9 | PHARMACEUTICALS |
| 9 | FEROZ Ferozsons Laboratories Limited | 17.9 | PHARMACEUTICALS |
| 10 | MACTER Macter International Limited | 16.0 | PHARMACEUTICALS |
| 11 | BFBIO BF Biosciences Limited | 20.2 | PHARMACEUTICALS |
| 12 | IBLHL IBL HealthCare Limited | 18.6 | PHARMACEUTICALS |
| 13 | LIVEN Liven Pharma Limited | — | PHARMACEUTICALS |
| 14 | OTSU Otsuka Pakistan Limited | 9.9 | PHARMACEUTICALS |
Pharmaceuticals sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.