Pharmaceuticals Sector
18 companies listed on the Pakistan Stock Exchange (PSX) in the pharmaceuticals sector.
18 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | GLAXO GlaxoSmithKline Pakistan Limited | 11.1 | PHARMACEUTICALS |
| 2 | ABOT Abbott Laboratories (Pakistan) Limited | 13.4 | PHARMACEUTICALS |
| 3 | HALEON Haleon Pakistan Limited | 12.8 | PHARMACEUTICALS |
| 4 | SEARL The Searle Company Limited | 138.3 | PHARMACEUTICALS |
| 5 | AGP AGP Limited | 13.6 | PHARMACEUTICALS |
| 6 | HINOON Highnoon Laboratories Limited | 12.9 | PHARMACEUTICALS |
| 7 | HPL Hoechst Pakistan Limited | 13.8 | PHARMACEUTICALS |
| 8 | CPHL Citi Pharma Ltd. | 16.1 | PHARMACEUTICALS |
| 9 | FEROZ Ferozsons Laboratories Limited | 15.3 | PHARMACEUTICALS |
| 10 | MACTER Macter International Limited | 17.3 | PHARMACEUTICALS |
| 11 | BFBIO BF Biosciences Limited | 20.1 | PHARMACEUTICALS |
| 12 | GSKCH GlaxoSmithKline Consumer Healthcare | — | PHARMACEUTICALS |
| 13 | SAPL Sanofi-Aventis Pakistan Limited | — | PHARMACEUTICALS |
| 14 | IBLHL IBL HealthCare Limited | 16.4 | PHARMACEUTICALS |
| 15 | LIVEN Liven Pharma Limited | — | PHARMACEUTICALS |
| 16 | OTSU Otsuka Pakistan Limited | 12.1 | PHARMACEUTICALS |
| 17 | WYETH Wyeth Pakistan Limited | — | PHARMACEUTICALS |
| 18 | LIVENR Liven Pharma Limited(Right) | — | PHARMACEUTICALS |
Pharmaceuticals sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.