Pharmaceuticals Sector
13 companies listed on the Pakistan Stock Exchange (PSX) in the pharmaceuticals sector.
13 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | GLAXO GlaxoSmithKline Pakistan Limited | 19.1 | PHARMACEUTICALS |
| 2 | ABOT Abbott Laboratories (Pakistan) Limited | 20.8 | PHARMACEUTICALS |
| 3 | HALEON Haleon Pakistan Limited | 21.6 | PHARMACEUTICALS |
| 4 | SEARL The Searle Company Limited | -40.6 | PHARMACEUTICALS |
| 5 | AGP AGP Limited | 20.1 | PHARMACEUTICALS |
| 6 | HINOON Highnoon Laboratories Limited | 18.1 | PHARMACEUTICALS |
| 7 | HPL Hoechst Pakistan Limited | 21.8 | PHARMACEUTICALS |
| 8 | CPHL Citi Pharma Ltd. | — | PHARMACEUTICALS |
| 9 | FEROZ Ferozsons Laboratories Limited | 22.7 | PHARMACEUTICALS |
| 10 | MACTER Macter International Limited | 21.4 | PHARMACEUTICALS |
| 11 | BFBIO BF Biosciences Limited | — | PHARMACEUTICALS |
| 12 | IBLHL IBL HealthCare Limited | 18.2 | PHARMACEUTICALS |
| 13 | OTSU Otsuka Pakistan Limited | 147.9 | PHARMACEUTICALS |
Pharmaceuticals sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.