Paper, Board & Packaging Sector
11 companies listed on the Pakistan Stock Exchange (PSX) in the paper, board & packaging sector.
11 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | PKGS Packages Limited | — | PAPER, BOARD & PACKAGING |
| 2 | IPAK International Packaging Films Limited | 10.1 | PAPER, BOARD & PACKAGING |
| 3 | CEPB Century Paper & Board Mills Limited | — | PAPER, BOARD & PACKAGING |
| 4 | SEPL Security Papers Limited | 10.1 | PAPER, BOARD & PACKAGING |
| 5 | SPEL SPEL Limited | 7.6 | PAPER, BOARD & PACKAGING |
| 6 | CPPL Cherat Packaging Limited | 73.6 | PAPER, BOARD & PACKAGING |
| 7 | MACFL MACPAC Films Limited | 40.1 | PAPER, BOARD & PACKAGING |
| 8 | RPL Roshan Packages Limited | 137.5 | PAPER, BOARD & PACKAGING |
| 9 | MERIT Merit Packaging Limited | — | PAPER, BOARD & PACKAGING |
| 10 | PPP Pakistan Paper Products Limited | 8.1 | PAPER, BOARD & PACKAGING |
| 11 | GEMPAPL Pak Agro Packaging Limited(GEM) | — | PAPER, BOARD & PACKAGING |
Paper, Board & Packaging sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.