Miscellaneous Sector
18 companies listed on the Pakistan Stock Exchange (PSX) in the miscellaneous sector.
18 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | PABC Pakistan Aluminium Beverage Cans Limited | 7.5 | MISCELLANEOUS |
| 2 | SHFA Shifa International Hospitals Limited | 11.8 | MISCELLANEOUS |
| 3 | PSEL Pakistan Services Limited | 164.7 | MISCELLANEOUS |
| 4 | TRIPF Tri-Pack Films Limited | — | MISCELLANEOUS |
| 5 | UDPL United Distributors Pakistan Limited | 3.1 | MISCELLANEOUS |
| 6 | GEMPACRA The Pakistan Credit Rating Agency Ltd | — | MISCELLANEOUS |
| 7 | ECOP Ecopack Limited | 6.2 | MISCELLANEOUS |
| 8 | UBDL United Brands Limited | — | MISCELLANEOUS |
| 9 | STPL Siddiqsons Tin Plate Limited | — | MISCELLANEOUS |
| 10 | MWMP Mandviwala Mauser Plastic Industries | — | MISCELLANEOUS |
| 11 | GOC GOC (Pak) Limited. | 23.5 | MISCELLANEOUS |
| 12 | UDLI UDL International Limited | — | MISCELLANEOUS |
| 13 | DIIL Diamond Industries Limited | — | MISCELLANEOUS |
| 14 | AKGL Al-Khair Gadoon Limited | — | MISCELLANEOUS |
| 15 | GAMON Gammon Pakistan Limited | — | MISCELLANEOUS |
| 16 | AKDHL AKD Hospitality Limited | — | MISCELLANEOUS |
| 17 | OML Olympia Mills Limited | — | MISCELLANEOUS |
| 18 | ARPAK Arpak International Investments Ltd. | — | MISCELLANEOUS |
Miscellaneous sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.