Miscellaneous Sector
10 companies listed on the Pakistan Stock Exchange (PSX) in the miscellaneous sector.
10 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | PABC Pakistan Aluminium Beverage Cans Limited | — | MISCELLANEOUS |
| 2 | SHFA Shifa International Hospitals Limited | 14.2 | MISCELLANEOUS |
| 3 | PSEL Pakistan Services Limited | 105.2 | MISCELLANEOUS |
| 4 | TRIPF Tri-Pack Films Limited | -12.1 | MISCELLANEOUS |
| 5 | UDPL United Distributors Pakistan Limited | 4.6 | MISCELLANEOUS |
| 6 | ECOP Ecopack Limited | 7.8 | MISCELLANEOUS |
| 7 | UBDL United Brands Limited | -35.0 | MISCELLANEOUS |
| 8 | STPL Siddiqsons Tin Plate Limited | -7.2 | MISCELLANEOUS |
| 9 | GOC GOC (Pak) Limited. | 34.2 | MISCELLANEOUS |
| 10 | AKGL Al-Khair Gadoon Limited | 32.5 | MISCELLANEOUS |
Miscellaneous sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.