Miscellaneous Sector
19 companies listed on the Pakistan Stock Exchange (PSX) in the miscellaneous sector.
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | PSEL Pakistan Services Limited | 219.3 | MISCELLANEOUS |
| 2 | PABC Pakistan Aluminium Beverage Cans Limited | 8.2 | MISCELLANEOUS |
| 3 | SHFA Shifa International Hospitals Limited | 11.3 | MISCELLANEOUS |
| 4 | TRIPF Tri-Pack Films Limited | 11.4 | MISCELLANEOUS |
| 5 | TISL Tasdeeq Information Services Limited | — | MISCELLANEOUS |
| 6 | UDPL United Distributors Pakistan Limited | 3.9 | MISCELLANEOUS |
| 7 | GEMPACRA The Pakistan Credit Rating Agency Ltd | — | MISCELLANEOUS |
| 8 | MWMP Mandviwala Mauser Plastic Industries | — | MISCELLANEOUS |
| 9 | ECOP Ecopack Limited | 5.8 | MISCELLANEOUS |
| 10 | UBDL United Brands Limited | — | MISCELLANEOUS |
| 11 | STPL Siddiqsons Tin Plate Limited | — | MISCELLANEOUS |
| 12 | GOC GOC (Pak) Limited. | 23.3 | MISCELLANEOUS |
| 13 | OML Olympia Mills Limited | — | MISCELLANEOUS |
| 14 | DIIL Diamond Industries Limited | — | MISCELLANEOUS |
| 15 | AKGL Al-Khair Gadoon Limited | — | MISCELLANEOUS |
| 16 | UDLI UDL International Limited | — | MISCELLANEOUS |
| 17 | ARPAK Arpak International Investments Ltd. | — | MISCELLANEOUS |
| 18 | GAMON Gammon Pakistan Limited | — | MISCELLANEOUS |
| 19 | AKDHL AKD Hospitality Limited | — | MISCELLANEOUS |
Miscellaneous sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.