Inv. Banks / Inv. Cos. / Securities Cos. Sector
33 companies listed on the Pakistan Stock Exchange (PSX) in the inv. banks / inv. cos. / securities cos. sector.
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | ENGROH Engro Holdings Limited | 6.0 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 2 | PIAHCLA PIA Holding Company Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 3 | PSX Pakistan Stock Exchange Limited | 15.4 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 4 | DLL Dawood Lawrencepur Limited | 4.0 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 5 | PIAHCLB PIA Holding Company LimitedB | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 6 | IMS Intermarket Securities Limited | 28.7 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 7 | AKDSL AKD Securities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 8 | JSCL Jahangir Siddiqui & Co. Ltd. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 9 | MCBIM MCB Investment Management Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 10 | OLPL OLP Financial Services Pakistan Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 11 | AHL Arif Habib Limited | 7.1 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 12 | AMBL Apna Microfinance Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 13 | FNEL First National Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 14 | JSGCL JS Global Capital Limited | 6.3 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 15 | LSEVL LSE Ventures Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 16 | ESBL Escorts Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 17 | JSIL JS Investments Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 18 | IML Imperial Limited | 26.3 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 19 | FCIBL First Credit and Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 20 | LSECL LSE Capital Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 21 | FCSC First Capital Securities Corporation | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 22 | ICIBL Invest Capital Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 23 | FCEL First Capital Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 24 | TSBL Trust Securities & Brokerage Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 25 | FDPL First Dawood Properties Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 26 | NEXT Next Capital Limited | 28.6 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 27 | DEL Dawood Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 28 | PASL Pervez Ahmed Consultancy Services Ltd. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 29 | LSEFSL LSE Financial Services Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 30 | ARMG ARM Green Industries Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 31 | SIBL Security Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 32 | 786 786 Investments Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 33 | SPAC1 LSE SPAC-I Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
Inv. Banks / Inv. Cos. / Securities Cos. sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.