Inv. Banks / Inv. Cos. / Securities Cos. Sector
50 companies listed on the Pakistan Stock Exchange (PSX) in the inv. banks / inv. cos. / securities cos. sector.
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | ENGROH Engro Holdings Limited | 5.9 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 2 | PIAHCLA PIA Holding Company Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 3 | DAWH Dawood Hercules Corporation Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 4 | PSX Pakistan Stock Exchange Limited | 14.2 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 5 | DLL Dawood Lawrencepur Limited | 2.4 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 6 | PIAHCLB PIA Holding Company LimitedB | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 7 | IMS Intermarket Securities Limited | 27.2 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 8 | AKDSL AKD Securities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 9 | JSCL Jahangir Siddiqui & Co. Ltd. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 10 | MCBIM MCB Investment Management Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 11 | DHPL DH Partners Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 12 | EFGH EFG Hermes Pakistan Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 13 | OLPL OLP Financial Services Pakistan Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 14 | AHL Arif Habib Limited | 5.6 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 15 | AMBL Apna Microfinance Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 16 | FNEL First National Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 17 | JSGCL JS Global Capital Limited | 6.4 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 18 | LSEVL LSE Ventures Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 19 | BIPLS BIPL Securities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 20 | ESBL Escorts Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 21 | CYAN Cyan Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 22 | JSIL JS Investments Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 23 | IML Imperial Limited | 25.2 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 24 | FCIBL First Credit and Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 25 | LSECL LSE Capital Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 26 | FCSC First Capital Securities Corporation | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 27 | MCBAH MCB-Arif Habib Savings and Invest | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 28 | ICIBL Invest Capital Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 29 | FCEL First Capital Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 30 | TSBL Trust Securities & Brokerage Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 31 | FDPL First Dawood Properties Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 32 | NEXT Next Capital Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 33 | IGIBL IGI Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 34 | CASH Calcorp Limited | 119.8 | INV. BANKS / INV. COS. / SECURITIES COS. |
| 35 | DEL Dawood Equities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 36 | PASL Pervez Ahmed Consultancy Services Ltd. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 37 | LSEFSL LSE Financial Services Limited. | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 38 | SIBL Security Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 39 | FDIBL First Dawood Investment Bank Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 40 | 786 786 Investments Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 41 | ITSL Investec Securities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 42 | IFSL Invest & Finance Securities Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 43 | INL INL | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 44 | DCM Dawood Capital Management Limited | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 45 | AMSL AMSL | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 46 | TRIBL TRIBL | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 47 | 786R 786 Investment (Right) | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 48 | PRIB PRIB | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 49 | LSEVLR LSE Ventures Limited(RIGHT) | — | INV. BANKS / INV. COS. / SECURITIES COS. |
| 50 | JSCLPSA JSCLPSA | — | INV. BANKS / INV. COS. / SECURITIES COS. |
Inv. Banks / Inv. Cos. / Securities Cos. sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.