Food & Personal Care Products Sector
28 companies listed on the Pakistan Stock Exchange (PSX) in the food & personal care products sector.
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | NESTLE Nestle Pakistan Limited | 19.9 | FOOD & PERSONAL CARE PRODUCTS |
| 2 | COLG Colgate-Palmolive (Pakistan) Limited | 14.8 | FOOD & PERSONAL CARE PRODUCTS |
| 3 | UPFL Unilever Pakistan Foods Limited | 22.0 | FOOD & PERSONAL CARE PRODUCTS |
| 4 | ISIL Ismail Industries Limited | 30.6 | FOOD & PERSONAL CARE PRODUCTS |
| 5 | FCEPL Frieslandcampina Engro Pakistan Limited | 30.3 | FOOD & PERSONAL CARE PRODUCTS |
| 6 | RMPL Rafhan Maize Products Company Limited | 12.3 | FOOD & PERSONAL CARE PRODUCTS |
| 7 | NATF National Foods Limited | 3.1 | FOOD & PERSONAL CARE PRODUCTS |
| 8 | FFL Fauji Foods Limited | 35.7 | FOOD & PERSONAL CARE PRODUCTS |
| 9 | MUREB Murree Brewery Company Limited | 6.9 | FOOD & PERSONAL CARE PRODUCTS |
| 10 | GLPL Gillette Pakistan Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 11 | BBFL Big Bird Foods Limited | 9.8 | FOOD & PERSONAL CARE PRODUCTS |
| 12 | SOYASUP Agro Processors & Atmospheric Gases Ltd | — | FOOD & PERSONAL CARE PRODUCTS |
| 13 | UNITY Unity Foods Limited | 5.8 | FOOD & PERSONAL CARE PRODUCTS |
| 14 | BFAGRO Barkat Frisian Agro Limited | 11.2 | FOOD & PERSONAL CARE PRODUCTS |
| 15 | TREET Treet Corporation Limited | 20.0 | FOOD & PERSONAL CARE PRODUCTS |
| 16 | GDL Ghani Dairies Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 17 | PREMA At-Tahur Limited | 12.1 | FOOD & PERSONAL CARE PRODUCTS |
| 18 | TOMCL The Organic Meat Company Limited | 17.4 | FOOD & PERSONAL CARE PRODUCTS |
| 19 | MFL Matco Foods Limited | 9.4 | FOOD & PERSONAL CARE PRODUCTS |
| 20 | WAHDAT Wahdat Poultry Farm Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 21 | BNL Bunnys Limited | 1.1 | FOOD & PERSONAL CARE PRODUCTS |
| 22 | MFFL Mitchells Fruit Farms Limited | 55.4 | FOOD & PERSONAL CARE PRODUCTS |
| 23 | ASC Al Shaheer Corporation Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 24 | QUICE Quice Food Industries Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 25 | SCL Shield Corporation Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 26 | SHEZ Shezan International Limited | 9.4 | FOOD & PERSONAL CARE PRODUCTS |
| 27 | ZIL ZIL Limited | — | FOOD & PERSONAL CARE PRODUCTS |
| 28 | CLOV Clover Pakistan Limited | 1.1 | FOOD & PERSONAL CARE PRODUCTS |
Food & Personal Care Products sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.