Exchange Traded Funds Sector
9 companies listed on the Pakistan Stock Exchange (PSX) in the exchange traded funds sector.
9 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | UBLPETF UBLPakistan Enterprise ETF | — | EXCHANGE TRADED FUNDS |
| 2 | MZNPETF Meezan Pakistan ETF | — | EXCHANGE TRADED FUNDS |
| 3 | MIIETF Mahaana Islamic Index ETF | — | EXCHANGE TRADED FUNDS |
| 4 | NITGETF NIT Pakistan Gateway ETF | — | EXCHANGE TRADED FUNDS |
| 5 | JSGBETF JS Global Banking Sector(ETF) | — | EXCHANGE TRADED FUNDS |
| 6 | JSMFETF JS Momentum Factor Exchange Traded Fund | — | EXCHANGE TRADED FUNDS |
| 7 | NBPGETF NBP Pakistan Growth ETF | — | EXCHANGE TRADED FUNDS |
| 8 | HBLTETF HBL Total Treasury (ETF) | — | EXCHANGE TRADED FUNDS |
| 9 | ACIETF Alfalah Consumer Index (ETF) | — | EXCHANGE TRADED FUNDS |
Exchange Traded Funds sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.