Engineering Sector
18 companies listed on the Pakistan Stock Exchange (PSX) in the engineering sector.
18 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | ISL International Steels Limited | 11.4 | ENGINEERING |
| 2 | MUGHAL Mughal Iron & Steel Industries Limited | 11.4 | ENGINEERING |
| 3 | INIL International Industries Limited | 11.1 | ENGINEERING |
| 4 | ASL Aisha Steel Mills Limited | 176.1 | ENGINEERING |
| 5 | CSAP Crescent Steel & Allied Products Limited | 18.4 | ENGINEERING |
| 6 | ASTL Amreli Steels Limited | — | ENGINEERING |
| 7 | BECO Beco Steel Limited | 3.8 | ENGINEERING |
| 8 | KSBP KSB Pumps Company Limited | 28.0 | ENGINEERING |
| 9 | AGHA Agha Steel Ind.Ltd | — | ENGINEERING |
| 10 | DSL Dost Steels Limited | — | ENGINEERING |
| 11 | PECO Pakistan Engineering Company Limited | — | ENGINEERING |
| 12 | MUGHALC Mughal Iron & Steel Industries Ltd(C) | — | ENGINEERING |
| 13 | ITTEFAQ Ittefaq Iron Industries Limited | — | ENGINEERING |
| 14 | BCL Bolan Castings Limited | — | ENGINEERING |
| 15 | DADX Dadex Eternit Limited | — | ENGINEERING |
| 16 | MSCL Metropolitan Steel Corporation Limited | — | ENGINEERING |
| 17 | ASLPS Aisha Steel Convertible (Pref) | — | ENGINEERING |
| 18 | ASLCPS Aisha Steel Convt (Pref) Right | — | ENGINEERING |
Engineering sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.