Engineering Sector
17 companies listed on the Pakistan Stock Exchange (PSX) in the engineering sector.
17 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | ISL International Steels Limited | 9.8 | ENGINEERING |
| 2 | MUGHAL Mughal Iron & Steel Industries Limited | 10.3 | ENGINEERING |
| 3 | INIL International Industries Limited | 7.7 | ENGINEERING |
| 4 | ASL Aisha Steel Mills Limited | 16.5 | ENGINEERING |
| 5 | CSAP Crescent Steel & Allied Products Limited | 4.7 | ENGINEERING |
| 6 | ASTL Amreli Steels Limited | 11.6 | ENGINEERING |
| 7 | KSBP KSB Pumps Company Limited | 28.6 | ENGINEERING |
| 8 | BECO Beco Steel Limited | 2.9 | ENGINEERING |
| 9 | AGHA Agha Steel Ind.Ltd | — | ENGINEERING |
| 10 | PECO Pakistan Engineering Company Limited | — | ENGINEERING |
| 11 | MUGHALC Mughal Iron & Steel Industries Ltd(C) | — | ENGINEERING |
| 12 | DSL Dost Steels Limited | — | ENGINEERING |
| 13 | ITTEFAQ Ittefaq Iron Industries Limited | — | ENGINEERING |
| 14 | DADX Dadex Eternit Limited | — | ENGINEERING |
| 15 | BCL Bolan Castings Limited | 11.9 | ENGINEERING |
| 16 | MSCL Metropolitan Steel Corporation Limited | — | ENGINEERING |
| 17 | ASLPS Aisha Steel Convertible (Pref) | — | ENGINEERING |
Engineering sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.