Cement Sector
19 companies listed on the Pakistan Stock Exchange (PSX) in the cement sector.
19 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | LUCK Lucky Cement Limited | 8.1 | CEMENT |
| 2 | BWCL Bestway Cement Limited | 11.3 | CEMENT |
| 3 | FCCL Fauji Cement Company Limited | 10.0 | CEMENT |
| 4 | MLCF Maple Leaf Cement Factory Limited | 7.8 | CEMENT |
| 5 | DGKC D.G. Khan Cement Company Limited | 7.3 | CEMENT |
| 6 | KOHC Kohat Cement Company Limited | 8.6 | CEMENT |
| 7 | PIOC Pioneer Cement Limited | 12.5 | CEMENT |
| 8 | CHCC Cherat Cement Company Limited | 7.3 | CEMENT |
| 9 | ACPL Attock Cement Pakistan Limited | 12.0 | CEMENT |
| 10 | FLYNG Flying Cement Company Limited | 33.1 | CEMENT |
| 11 | THCCL Thatta Cement Company Limited | 8.9 | CEMENT |
| 12 | POWER Power Cement Limited | 11.8 | CEMENT |
| 13 | GWLC Gharibwal Cement Limited | 7.7 | CEMENT |
| 14 | FECTC Fecto Cement Limited | 6.2 | CEMENT |
| 15 | DNCC Dandot Cement Company Limited | — | CEMENT |
| 16 | DCL Dewan Cement Limited | — | CEMENT |
| 17 | SMCPL Safe Mix Concrete Limited | 7.3 | CEMENT |
| 18 | DBCI Dadabhoy Cement Industries Limited | — | CEMENT |
| 19 | POWERPS Power Cement (Pref) | — | CEMENT |
Cement sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.